| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 2963 | 31.907 | Satubaldin, Zhomart | 31.907 | KAZ |
| 2 | 5 | 2016 | 31.947 | Szabo, Gabor | 0.040 | HUN |
| 3 | 2 | 2216 | 34.133 | Foraster, Marc | 2.186 | ICF |
| 4 | 4 | 2050 | 35.535 | Canto, Santi | 1.402 | ESP |
| 5 | 8 | 1963 | 36.599 | Dóri, Balázs | 1.064 | HUN |
| 6 | 3 | 2150 | 36.851 | Cahenzli, Adrian | 0.252 | SUI |
| 7 | 7 | 2548 | 39.991 | Eugster, Karl | 3.140 | SUI |
| 8 | 1 | 2828 | 40.455 | Andrade, Tiago | 0.464 | BRA |
