| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 43.196 | Opavszky, Reka | 43.196 | HUN |
| 2 | 7 | 44.166 | Cociu, Daniela | 0.970 | MDA |
| 3 | 2 | 44.289 | Li, Shuqi | 0.123 | CHN |
| 4 | 6 | 45.584 | Korableva, Evgeniia | 1.295 | AIN |
| 5 | 4 | 45.601 | Jakob, Maike | 0.017 | GER |
| 6 | 3 | 46.606 | Brovkova, Mariya | 1.005 | KAZ |
