| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2047 | 32.712 | Sekisov, Gennadii | 32.712 | AIN |
| 2 | 4 | 2468 | 33.038 | Stringer, Chris | 0.326 | CAN |
| 3 | 7 | 2128 | 37.098 | Turcotte, Bruno | 4.060 | CAN |
| 4 | 2 | 2147 | 38.078 | Weisner, Gerd | 0.980 | GER |
| 5 | 5 | 2183 | 39.168 | Kutaitsev, Vitalii | 1.090 | AIN |
| 6 | 6 | 2507 | 41.442 | Tountas, Ioannis | 2.274 | GRE |
| 7 | 1 | 2304 | 42.738 | Hartnett, Conor | 1.296 | IRL |
