| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 34.892 | Seja, Arturas | 34.892 | LTU |
| 2 | 8 | 35.402 | Pikon, Anze | 0.510 | SLO |
| 3 | 6 | 35.452 | Dragosavljevic, Strahinja | 0.050 | SRB |
| 4 | 4 | 35.525 | Stepun, Jakub | 0.073 | POL |
| 5 | 2 | 35.537 | Tsvetanov, Denislav | 0.012 | BUL |
| 6 | 1 | 36.335 | Remuta, Jakub | 0.798 | CZE |
| 7 | 3 | 36.420 | Kholmogorov, Dmitriy | 0.085 | KAZ |
| 8 | 5 | 39.940 | Ardila Ardila, Dairon Stiven | 3.520 | COL |
