| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2261 | 29.914 | Yoshida, Ryohei | 29.914 | JPN |
| 2 | 4 | 2410 | 30.168 | Victor, Fedul | 0.254 | ROU |
| 3 | 1 | 2124 | 30.514 | Avramenko, Artem | 0.346 | ESP |
| 4 | 2 | 2626 | 32.908 | Leung, Chun Man | 2.394 | HKG |
| 5 | 3 | 2594 | 33.516 | Sapigni, Alessandro | 0.608 | ITA |
| 6 | 7 | 2227 | 35.502 | Kanias, Eran | 1.986 | ISR |
| 7 | 6 | 2118 | 39.260 | Sloss, Glen | 3.758 | GBR |
| 8 | 8 | 3228 | 40.710 | Moystakalis, Stylianos | 1.450 | GRE |
