| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 35.576 | Dragosavljevic, Marko | 35.576 | SRB |
| 2 | 6 | 35.646 | Arevalo, Carlos | 0.070 | ESP |
| 3 | 2 | 35.801 | Buianov, Dmitrii | 0.155 | AIN |
| 4 | 1 | 35.856 | Zalka, Csaba | 0.055 | SVK |
| 5 | 3 | 35.981 | Egger, Luke | 0.125 | AUS |
| 6 | 8 | 36.454 | Kavelashvili, Badri | 0.473 | GEO |
| 7 | 7 | 37.114 | Coetzee, Chrisjan | 0.660 | RSA |
| 8 | 4 | 38.229 | Diethelm, Silvan | 1.115 | SUI |
