| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 2 | 2510 | 31.360 | Husslein, Hermann | 31.360 | THA |
| 2 | 6 | 2121 | 31.894 | Kashiwabara, Takahiro | 0.534 | JPN |
| 3 | 5 | 2083 | 32.322 | CaƱedo, Roberto | 0.428 | ESP |
| 4 | 3 | 2213 | 33.608 | Folch, Albert | 1.286 | ICF |
| 5 | 7 | 2162 | 34.962 | Matveev, Anatolii | 1.354 | AIN |
| 6 | 4 | 2365 | 35.210 | Culea, Gabriel | 0.248 | ROU |
| 7 | 1 | 2458 | 37.336 | Nasiri, Reza | 2.126 | ITA |
