| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 1956 | 29.767 | Shirshov, Ivan | 29.767 | AIN |
| 2 | 4 | 2134 | 31.059 | Lelovits, Tomas | 1.292 | SVK |
| 3 | 6 | 2208 | 31.431 | Teichmann, Martin | 0.372 | GER |
| 4 | 5 | 2380 | 31.567 | Buday, Tommy | 0.136 | CAN |
| 5 | 2 | 2394 | 35.941 | Karametos, Dimitrios | 4.374 | GRE |
| 6 | 7 | 2569 | 38.765 | Fumero, Sebas | 2.824 | CRC |
| 7 | 1 | 2285 | 39.615 | Rapoport, Maxim | 0.850 | ISR |
