| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 35.346 | Csizmadia, Kolos Attila | 35.346 | HUN |
| 2 | 1 | 35.521 | Maldonis, Simonas | 0.175 | LTU |
| 3 | 4 | 36.063 | Reckzeh, Leon Michael | 0.542 | GER |
| 4 | 3 | 36.151 | Wang, Jinwei | 0.088 | CHN |
| 5 | 2 | 36.223 | Sultangaziev, Erlan | 0.072 | KGZ |
| 6 | 7 | 37.106 | Wyss, Fynn | 0.883 | SUI |
| 7 | 8 | 37.821 | Myrberg, Johan | 0.715 | SWE |
| 8 | 5 | 38.458 | Murodov, Bekhzod | 0.637 | UZB |
