| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2186 | 29.745 | Lauble, Manuel | 29.745 | GER |
| 2 | 3 | 2170 | 30.355 | Giusti, Francisco Enrique Cayetano | 0.610 | ARG |
| 3 | 5 | 1931 | 32.671 | Fodor, Szabolcs | 2.316 | HUN |
| 4 | 7 | 2736 | 34.241 | Berendiaev, Vasilii | 1.570 | AIN |
| 5 | 6 | 2771 | 35.293 | Fuentes, Benjamín | 1.052 | CHI |
| 6 | 1 | 2439 | 37.487 | Racius, Rimvydas | 2.194 | LTU |
| 7 | 2 | 2696 | 38.859 | Szili, Balázs | 1.372 | HUN |
