| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1299 | 4:10.102 | Voigt, Noam | 4:10.102 | GER |
| 2 | 5 | 1015 | 4:10.820 | Vargay, Mate Sandor | 0.718 | HUN |
| 3 | 6 | 7 | 4:11.430 | Lopes Ferreira Junior, Diogenes | 0.610 | BRA |
| 4 | 8 | 797 | 4:12.304 | Kalaber, Artur | 0.874 | SVK |
| 5 | 2 | 1016 | 4:12.692 | Takacs, Lazar | 0.388 | HUN |
| 6 | 3 | 1036 | 4:14.596 | Puzon, Igor | 1.904 | POL |
| 7 | 7 | 480 | 4:32.384 | Jakubowski, Teo | 17.788 | FRA |
| 8 | 9 | 752 | 4:38.962 | Elliot, Andrew | 6.578 | GBR |
| 9 | 1 | 41 | 4:50.264 | Tang, Lik Tin | 11.302 | HKG |
