| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 3:30.658 | Lovemore, Hamish | 3:30.658 | RSA |
| 2 | 8 | 3:31.758 | Dostal, Josef | 1.100 | CZE |
| 3 | 6 | 3:31.886 | Kopasz, Balint | 0.128 | HUN |
| 4 | 4 | 3:33.356 | Thordsen, Jakob | 1.470 | GER |
| 5 | 3 | 3:33.723 | Alveal, Sebastian | 0.367 | CHI |
| 6 | 7 | 3:34.238 | Gorriti Monterroso, Martin | 0.515 | URU |
| 7 | 9 | 3:34.581 | Karahan, Rahmi Kaan | 0.343 | TUR |
| 8 | 5 | 3:41.567 | Levy, Tate | 6.986 | CAN |
| 9 | 2 | 4:02.751 | Ardila Ardila, Dairon Stiven | 21.184 | COL |
