| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2966 | 33.554 | Soto, Alexia | 33.554 | ESP |
| 2 | 5 | 2436 | 35.518 | Toncelli, Bianca | 1.964 | ICF |
| 3 | 2 | 2005 | 36.392 | Papmein, Kira | 0.874 | AIN |
| 4 | 7 | 2928 | 37.574 | Daszewska, Emilia | 1.182 | POL |
| 5 | 6 | 2918 | 37.998 | Nowak, Lena | 0.424 | POL |
| 6 | 3 | 2563 | 38.330 | Pisanelli, Velia | 0.332 | ITA |
| 7 | 1 | 2651 | 39.004 | Soukupová, Valerie | 0.674 | CZE |
| 8 | 8 | 2997 | 39.918 | Bashai, Noemi | 0.914 | ITA |
