| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:15.899 | Havilio, Mirko | 4:15.899 | ARG |
| 2 | 4 | 4:18.629 | Prochazka, Ondrej | 2.730 | CZE |
| 3 | 6 | 4:20.449 | Lipinski, Michal | 1.820 | POL |
| 4 | 7 | 4:20.819 | Caboot, Carter | 0.370 | USA |
| 5 | 9 | 4:23.919 | Gonzalez Del Toro, Mauricio | 3.100 | MEX |
| 6 | 3 | 4:27.597 | Lomberget, Adam | 3.678 | FRA |
| 7 | 2 | 4:42.887 | Belmonte, Alessio | 15.290 | ITA |
| 8 | 8 | 4:47.697 | Noda, Yuya | 4.810 | JPN |
| 9 | 1 | 4:55.127 | Leith, Graham | 7.430 | USA |
