| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 3:36.278 | Rask, Thorbjorn | 3:36.278 | DEN |
| 2 | 6 | 3:39.053 | Vold, Jon Amund | 2.775 | NOR |
| 3 | 2 | 3:40.615 | Spesivtsev, Maxim | 1.562 | AIN |
| 4 | 4 | 3:41.370 | Russell, James | 0.755 | GBR |
| 5 | 1 | 3:45.148 | Dekker, Milan | 3.778 | NED |
| 6 | 7 | 3:53.817 | Tuigunov, Rodion | 8.669 | KGZ |
| 7 | 3 | 4:05.403 | Ismail, Mohamed | 11.586 | EGY |
| 8 | 9 | 4:06.585 | Manhique, Joaquim | 1.182 | MOZ |
