| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 4:13.919 | Macedo, David | 4:13.919 | POR |
| 2 | 5 | 4:17.271 | Zadorozhnii, Damir | 3.352 | UKR |
| 3 | 6 | 4:18.337 | Snihir, Vladyslav | 1.066 | UKR |
| 4 | 4 | 4:18.435 | Railean, Teodor | 0.098 | MDA |
| 5 | 2 | 4:20.859 | Quattrociocchi, Antonio Maria | 2.424 | ITA |
| 6 | 9 | 4:30.781 | Skuja, Nils | 9.922 | LAT |
| 7 | 8 | 4:36.973 | Osinski, Bartosz | 6.192 | POL |
| 8 | 3 | 4:49.451 | Dri, Alessandro | 12.478 | ITA |
| 9 | 1 | 5:03.129 | Inamori, Rio | 13.678 | JPN |
