| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 3:32.061 | Balaz, Samuel | 3:32.061 | SVK |
| 2 | 6 | 3:32.556 | Vernice, Agustin | 0.495 | ARG |
| 3 | 3 | 3:32.767 | Schera, Andrea | 0.211 | ITA |
| 4 | 7 | 3:36.855 | Thompson, Quaid Blair | 4.088 | NZL |
| 5 | 5 | 3:42.422 | Esonaliev, Lochinbek | 5.567 | UZB |
| 6 | 2 | 3:42.431 | Hristov, Branimir | 0.009 | BUL |
| 7 | 4 | 3:46.038 | Terechshenko, Artyom | 3.607 | KAZ |
| 8 | 1 | 3:48.033 | Lauris, Kristians | 1.995 | LAT |
