| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1310 | 4:13.092 | Hoppe, Arthur | 4:13.092 | GER |
| 2 | 5 | 510 | 4:13.846 | Alves Da Silva, Joao Pedro | 0.754 | BRA |
| 3 | 3 | 665 | 4:18.286 | Costas, Cristian | 4.440 | MDA |
| 4 | 7 | 616 | 4:26.950 | Klouda, Matyas | 8.664 | CZE |
| 5 | 6 | 418 | 4:28.526 | Smits, Raivo | 1.576 | LAT |
| 6 | 8 | 226 | 4:35.252 | Sun, Thomas | 6.726 | USA |
| 7 | 2 | 617 | 4:35.860 | Pokorny, Cestmir | 0.608 | CZE |
| 8 | 9 | 1207 | 4:36.878 | Aasma, Veiko | 1.018 | EST |
| 9 | 1 | 318 | 4:40.382 | Richard, Augustin | 3.504 | FRA |
