| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:31.816 | Green, Thomas | 3:31.816 | AUS |
| 2 | 1 | 3:31.936 | Yurenia, Aleh | 0.120 | AIN |
| 3 | 3 | 3:34.338 | Ecker, Jonas | 2.402 | USA |
| 4 | 2 | 3:34.938 | Kolehmainen, Eetu | 0.600 | FIN |
| 5 | 4 | 3:35.423 | Hammer, Tobias | 0.485 | GER |
| 6 | 6 | 3:35.873 | Syromiatnykov, Oleksandr | 0.450 | UKR |
| 7 | 7 | 3:39.839 | Zhang, Xikang | 3.966 | CHN |
