| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 1225 | 3:51.700 | Schroter, Pepe | 3:51.700 | GER |
| 2 | 5 | 140 | 3:52.422 | Budai, Kevin | 0.722 | HUN |
| 3 | 8 | 579 | 3:52.996 | Faltus, Tomas | 0.574 | CZE |
| 4 | 6 | 155 | 3:53.484 | Profanter, Lukas | 0.488 | AUT |
| 5 | 9 | 1233 | 3:57.538 | Van Der Ham, Sven | 4.054 | NED |
| 6 | 3 | 1187 | 3:58.364 | Diez Thang, Luke Enrique | 0.826 | SGP |
| 7 | 1 | 1206 | 4:01.398 | Kapinos, Vladyslav | 3.034 | EST |
| 8 | 2 | 771 | 4:05.764 | Tapusik, Tomas | 4.366 | SVK |
| 9 | 4 | 706 | 4:05.830 | Litsas, Petros-Panagiotis | 0.066 | GRE |
