| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 2643 | 25.713 | Shimazu, Nariakira | 25.713 | JPN |
| 2 | 2 | 2086 | 26.067 | Puente Rodriguez, Ivan | 0.354 | ICF |
| 3 | 6 | 2873 | 27.233 | Karlsson, Linus | 1.166 | SWE |
| 4 | 3 | 2298 | 27.259 | Faccin, Franco | 0.026 | ARG |
| 5 | 5 | 2876 | 29.473 | Lopez, Cristian | 2.214 | PUR |
| 6 | 7 | 2231 | 31.379 | Cornet, Tanguy | 1.906 | FRA |
| 7 | 4 | 2620 | 33.013 | Chan, Ho Wing | 1.634 | HKG |
