| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:10.497 | Kohalmi, Emese | 4:10.497 | HUN |
| 2 | 8 | 4:15.347 | Hu, Huizhen | 4.850 | CHN |
| 3 | 3 | 4:16.804 | Bailey, Alyssa | 1.457 | AUS |
| 4 | 6 | 4:20.412 | Hadjicharalambous, Savvia Kyriaki | 3.608 | CYP |
| 5 | 2 | 4:21.432 | Johnson, Melissa | 1.020 | GBR |
| 6 | 7 | 4:21.524 | Soltani, Saman | 0.092 | AUT |
| 7 | 4 | 4:22.842 | Dushev-Janic, Milana | 1.318 | UZB |
