| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 1153 | 4:59.942 | Bernath, Iringo | 4:59.942 | HUN |
| 2 | 6 | 132 | 5:02.864 | Chikubu, Yukino | 2.922 | JPN |
| 3 | 3 | 131 | 5:05.530 | Miyata, Rimi | 2.666 | JPN |
| 4 | 4 | 662 | 5:07.216 | Paraschiv, Andreea | 1.686 | MDA |
| 5 | 2 | 1140 | 5:18.168 | Pedroni, Mariavittoria Dorina Oriele | 10.952 | ITA |
