| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 30.027 | Cantoral Quirant, Ruben | 30.027 | ESP |
| 2 | 7 | 32.911 | Mizonov, Egor | 2.884 | AIN |
| 3 | 3 | 33.035 | Anargya, Keefe | 0.124 | INA |
| 4 | 4 | 33.435 | Folgar Perez, Daniel | 0.400 | ICF |
| 5 | 6 | 33.941 | Nuredin, Resul | 0.506 | ROU |
| 6 | 2 | 34.287 | Bazarov, Ilia | 0.346 | AIN |
| 7 | 1 | 37.497 | Procházka, Matěj | 3.210 | CZE |
