| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 2:06.739 | Gyore, Panna | 2:06.739 | HUN |
| 2 | 3 | 2:08.162 | Xue, Lina | 1.423 | CHN |
| 3 | 4 | 2:08.487 | Kliemke, Hedi Moana | 0.325 | GER |
| 4 | 2 | 2:09.297 | Mackenzie, Sloan | 0.810 | CAN |
| 5 | 8 | 2:09.542 | Papichych, Maryia | 0.245 | AIN |
| 6 | 5 | 2:10.219 | Shliapnikova, Ekaterina | 0.677 | AIN |
| 7 | 9 | 2:12.017 | Bardanouskaya, Anhelina | 1.798 | AIN |
| 8 | 7 | 2:18.015 | Smylovenko, Tetiana | 5.998 | AZE |
| 9 | 1 | 2:21.015 | Marin Giraldo, Yurely Andrea | 3.000 | COL |
