| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2747 | 29.107 | Nishikawa, Tastuma | 29.107 | JPN |
| 2 | 4 | 2797 | 29.897 | Szabó, Zénó | 0.790 | HUN |
| 3 | 2 | 2473 | 30.659 | Hirata, Nagito | 0.762 | JPN |
| 4 | 5 | 2493 | 31.059 | Farsaris, Manos | 0.400 | GRE |
| 5 | 1 | 2524 | 32.599 | Emmanouil, Kokolakis | 1.540 | GRE |
| 6 | 6 | 2369 | 32.667 | Barbat, Vlad Stefan | 0.068 | ROU |
| 7 | 7 | 2867 | 33.407 | Senoglu Grunblatt, Daniel Deniz | 0.740 | ESP |
