| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2846 | 32.721 | Webster, Seychelle | 32.721 | USA |
| 2 | 5 | 2831 | 33.531 | Apanasewicz, Marta | 0.810 | POL |
| 3 | 4 | 2700 | 33.639 | Paris, Katniss | 0.108 | USA |
| 4 | 6 | 2606 | 35.305 | Revil, Erica | 1.666 | FRA |
| 5 | 2 | 2881 | 35.953 | GarcĂa, Daniela | 0.648 | ICF |
| 6 | 1 | 2301 | 39.695 | Won, Juyeon | 3.742 | KOR |
| 7 | 7 | 2907 | 41.775 | Ghasemaghay Zahrani, Maryam | 2.080 | IRI |
| 8 | 8 | 2623 | 42.381 | Chan, Wing Ki | 0.606 | HKG |
