| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 998 | 1:46.127 | Liwandowski, Oskar | 1:46.127 | POL |
| 2 | 4 | 57 | 1:46.837 | Nakaoka, Seiru | 0.710 | JPN |
| 3 | 8 | 104 | 1:48.319 | Ramazanov, Amil | 1.482 | AZE |
| 4 | 2 | 1192 | 1:49.749 | Ching, Titus Heen Lok | 1.430 | SGP |
| 5 | 5 | 153 | 1:50.575 | Briedl, Tim | 0.826 | AUT |
| 6 | 3 | 35 | 1:52.625 | Hartmann, Tlll Ole | 2.050 | CYP |
| 7 | 7 | 438 | 1:52.881 | Ignatjevs, Bogdans | 0.256 | LAT |
