| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:48.131 | Wu, Shengyue | 1:48.131 | CHN |
| 2 | 5 | 1:48.531 | Assuncao Nascimento, Gabriel | 0.400 | BRA |
| 3 | 4 | 1:48.861 | Buday, Domonkos | 0.330 | HUN |
| 4 | 6 | 1:50.391 | Georgiev, Preslav | 1.530 | BUL |
| 5 | 2 | 1:50.686 | Mazovskyi, Taras | 0.295 | UKR |
| 6 | 7 | 1:51.991 | Uhrin, David | 1.305 | HUN |
| 7 | 3 | 1:53.756 | Hirsch, Robin | 1.765 | CZE |
| 8 | 8 | 1:56.184 | Iglesia Jaspe, Jeremi Alexander | 2.428 | VEN |
| 9 | 9 | 1:56.736 | Pacheco, Daniel | 0.552 | COL |
