| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 34.827 | Novitskaia, Natalia | 34.827 | AIN |
| 2 | 5 | 35.745 | Jochi, Lee | 0.918 | TPE |
| 3 | 7 | 36.201 | Xu, Haoting | 0.456 | CHN |
| 4 | 1 | 37.171 | Pomorina, Anastasia | 0.970 | AIN |
| 5 | 6 | 37.351 | Langbein, Skadi | 0.180 | GER |
| 6 | 2 | 39.327 | Zaitseva, Daria | 1.976 | AIN |
| 7 | 3 | 41.831 | Pateraki, Maria | 2.504 | GRE |
