| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:47.993 | Guimaraes Queiroz, Isaquias | 1:47.993 | BRA |
| 2 | 6 | 1:48.838 | Sharov, Dmitrii | 0.845 | AIN |
| 3 | 1 | 1:49.313 | Craciun, Nicolae | 0.475 | ITA |
| 4 | 7 | 1:50.101 | Chihaia, Mihai | 0.788 | MDA |
| 5 | 3 | 1:50.143 | Sanchez Ayala, Aramis Caleb | 0.042 | ARG |
| 6 | 2 | 1:50.553 | Denisov, Vladlen | 0.410 | UZB |
| 7 | 9 | 1:52.376 | Michalak, Gracjan | 1.823 | POL |
| 8 | 8 | 1:57.961 | Kalaber, Artur | 5.585 | SVK |
| 9 | 5 | 1:59.886 | Lai, Kuan-Chieh | 1.925 | TPE |
