| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 1228 | 1:43.812 | Langballe, Karl-Emil Orbaek | 1:43.812 | DEN |
| 2 | 2 | 358 | 1:45.026 | Duron, Mahe | 1.214 | FRA |
| 3 | 5 | 517 | 1:45.236 | Kramer, Ognjen | 0.210 | SRB |
| 4 | 4 | 58 | 1:47.068 | Kojima, Ichi | 1.832 | JPN |
| 5 | 3 | 439 | 1:47.302 | Ivanovs, Artjoms | 0.234 | LAT |
| 6 | 7 | 46 | 1:52.936 | Marom, Maayan | 5.634 | ISR |
| 7 | 8 | 191 | 1:58.334 | Kitching, Connor | 5.398 | USA |
