| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 33.039 | Alonso Frey, Alba | 33.039 | ESP |
| 2 | 5 | 34.681 | Okuaki, Rika | 1.642 | JPN |
| 3 | 3 | 36.495 | Gordillo Rodríguez, Duna | 1.814 | ICF |
| 4 | 2 | 37.699 | Ebenspanger, Dóra | 1.204 | HUN |
| 5 | 1 | 41.813 | Lantzanaki, Aikaterini | 4.114 | GRE |
| 6 | 6 | 43.619 | Vai, Eleni | 1.806 | GRE |
| 7 | 7 | 45.215 | Hidalgo, Natalia | 1.596 | CHI |
