| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2817 | 33.039 | Alonso Frey, Alba | 33.039 | ESP |
| 2 | 5 | 2324 | 34.681 | Okuaki, Rika | 1.642 | JPN |
| 3 | 3 | 2707 | 36.495 | Gordillo Rodríguez, Duna | 1.814 | ICF |
| 4 | 2 | 2814 | 37.699 | Ebenspanger, Dóra | 1.204 | HUN |
| 5 | 1 | 2856 | 41.813 | Lantzanaki, Aikaterini | 4.114 | GRE |
| 6 | 6 | 2481 | 43.619 | Vai, Eleni | 1.806 | GRE |
| 7 | 7 | 2670 | 45.215 | Hidalgo, Natalia | 1.596 | CHI |
