| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 8 | 592 | 1:45.182 | Kapoun, Tomas | 1:45.182 | CZE |
| 2 | 6 | 145 | 1:45.384 | Jancso, Levente | 0.202 | HUN |
| 3 | 3 | 374 | 1:46.590 | Hoogerboord, Conrad | 1.206 | CAN |
| 4 | 7 | 1229 | 1:48.346 | Heritz, Jannik | 1.756 | GER |
| 5 | 4 | 1072 | 1:48.732 | Strukelj, Rodolfo | 0.386 | ITA |
| 6 | 5 | 732 | 1:49.556 | Bullock, Toby | 0.824 | GBR |
| 7 | 1 | 166 | 1:50.406 | Holjevac, Fran | 0.850 | CRO |
| 8 | 2 | 262 | 1:51.230 | Clarke, Dylan | 0.824 | IRL |
