| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 3191 | 25.824 | Tripney, Cameron | 25.824 | RSA |
| 2 | 5 | 3223 | 26.458 | Hoyuela, Manuel | 0.634 | ESP |
| 3 | 6 | 3226 | 26.610 | Weber, Normen | 0.152 | GER |
| 4 | 2 | 3208 | 27.338 | Sanchez, Aaron | 0.728 | ICF |
| 5 | 7 | 3179 | 29.372 | Veremeenko, Pavel | 2.034 | AIN |
| 6 | 3 | 3196 | 29.600 | Batista De Souza, Guilherme | 0.228 | BRA |
| 7 | 1 | 3211 | 29.744 | Ng, Ying Lun | 0.144 | HKG |
