| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:50.286 | Fisher, Aimee | 1:50.286 | NZL |
| 2 | 7 | 1:50.599 | Csikos, Zsoka | 0.313 | HUN |
| 3 | 2 | 1:51.264 | Wang, Nan | 0.665 | CHN |
| 4 | 8 | 1:51.939 | Zironi, Lucrezia | 0.675 | ITA |
| 5 | 6 | 1:52.221 | Peters, Hermien | 0.282 | BEL |
| 6 | 5 | 1:52.714 | Gazso, Alida Dora | 0.493 | HUN |
| 7 | 9 | 1:55.181 | Fernandez, Estefania | 2.467 | ESP |
| 8 | 3 | 1:55.349 | Yin, Mengdie | 0.168 | CHN |
| 9 | 1 | 1:58.306 | Hadjicharalambous, Savvia Kyriaki | 2.957 | CYP |
