| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 1:42.903 | Herk, Laszlo | 1:42.903 | HUN |
| 2 | 4 | 1:43.619 | Molnar, Mateja | 0.716 | SRB |
| 3 | 3 | 1:45.019 | Reznicek, Simon | 1.400 | CZE |
| 4 | 6 | 1:45.499 | Arizzi, Antonio | 0.480 | ITA |
| 5 | 2 | 1:45.527 | Gavlider, Alex | 0.028 | SVK |
| 6 | 5 | 1:46.311 | Mazur, Olivier | 0.784 | GBR |
| 7 | 8 | 1:49.751 | Smyth, Sean | 3.440 | IRL |
| 8 | 1 | 1:50.145 | Potocki, Leon | 0.394 | CRO |
| 9 | 9 | 1:51.779 | Nogues, Elouan | 1.634 | FRA |
