| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 3227 | 26.207 | Cantoral Quirant, Sergio | 26.207 | ESP |
| 2 | 4 | 3197 | 27.243 | Pérez Serra, Fernando | 1.036 | ICF |
| 3 | 3 | 3206 | 27.597 | Purnama, Arip | 0.354 | INA |
| 4 | 6 | 3185 | 28.235 | Simoncelli, Marc | 0.638 | ESP |
| 5 | 2 | 3212 | 28.293 | Zhong, Zijin | 0.058 | CHN |
| 6 | 7 | 3189 | 28.675 | Puente Rodriguez, Ivan | 0.382 | ICF |
| 7 | 1 | 2687 | 29.643 | Limelette, Greg | 0.968 | FRA |
