| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 3204 | 25.679 | Korobov, Vadim | 25.679 | LTU |
| 2 | 5 | 3182 | 26.651 | Ye, Guitong | 0.972 | CHN |
| 3 | 3 | 3216 | 26.925 | Malekakis, Nikolaos | 0.274 | GRE |
| 4 | 6 | 3192 | 27.349 | Doukas, Phaedon | 0.424 | GRE |
| 5 | 1 | 3224 | 27.839 | Jiang, Yulong | 0.490 | CHN |
| 6 | 7 | 3199 | 29.217 | Perotti Ferriol, Lluis | 1.378 | ICF |
| 7 | 2 | 3222 | 29.685 | Majdan, MikoĊaj | 0.468 | POL |
