| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:48.038 | Rogut, Maxim | 1:48.038 | MDA |
| 2 | 5 | 1:48.600 | Osawa, Fuki | 0.562 | JPN |
| 3 | 4 | 1:49.442 | Stoke, Benediktas | 0.842 | LTU |
| 4 | 2 | 1:55.838 | Bartfai, Bence | 6.396 | UAE |
| 5 | 3 | 1:56.362 | Ehrenberger, Jan | 0.524 | AUT |
| 6 | 7 | 1:57.564 | Wilson, Matthew | 1.202 | RSA |
| 7 | 8 | 1:57.770 | Lymperopoulos, Theodoros | 0.206 | GRE |
| 8 | 1 | 2:02.498 | Jagersma, Christian | 4.728 | NED |
