| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 34.462 | Balogh, Gergely | 34.462 | HUN |
| 2 | 6 | 34.973 | Arevalo, Carlos | 0.511 | ESP |
| 3 | 5 | 35.367 | Roesten, Lucas | 0.394 | NOR |
| 4 | 7 | 35.523 | Dragosavljevic, Strahinja | 0.156 | SRB |
| 5 | 9 | 35.601 | Egger, Luke | 0.078 | AUS |
| 6 | 2 | 35.603 | Reckzeh, Leon Michael | 0.002 | GER |
| 7 | 1 | 35.619 | Asenov, Teodor | 0.016 | BUL |
| 8 | 3 | 36.727 | Liang, Fengwei | 1.108 | CHN |
| 9 | 8 | 37.451 | Weeks, Nicholas | 0.724 | RSA |
