| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 34.654 | Seja, Arturas | 34.654 | LTU |
| 2 | 4 | 35.142 | Csizmadia, Kolos Attila | 0.488 | HUN |
| 3 | 6 | 35.219 | Di Liberto, Andrea Domenico | 0.077 | ITA |
| 4 | 2 | 35.279 | Buianov, Dmitrii | 0.060 | AIN |
| 5 | 8 | 35.657 | Stepun, Jakub | 0.378 | POL |
| 6 | 1 | 36.162 | Wang, Jinwei | 0.505 | CHN |
| 7 | 3 | 36.662 | Kaurats, Janis | 0.500 | LAT |
| 8 | 9 | 36.784 | Sultangaziev, Erlan | 0.122 | KGZ |
| 9 | 7 | 37.079 | Small, Aaron | 0.295 | USA |
