| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 730 | 1:48.279 | Hatton, Tom | 1:48.279 | GBR |
| 2 | 4 | 1226 | 1:49.747 | Arnold, Richardt | 1.468 | GER |
| 3 | 7 | 1205 | 1:49.929 | Kapinos, Vladyslav | 0.182 | EST |
| 4 | 8 | 554 | 1:50.341 | Naglis, Aringas | 0.412 | LTU |
| 5 | 5 | 958 | 1:52.149 | Palijan, Filip | 1.808 | SLO |
| 6 | 2 | 1190 | 1:52.417 | De Guzman, Adam Yujie Lee | 0.268 | SGP |
| 7 | 3 | 117 | 1:54.385 | Fukagawa, Zenji | 1.968 | JPN |
