| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 3:28.506 | Yurenia, Aleh | 3:28.506 | AIN |
| 2 | 8 | 3:29.307 | Thordsen, Jakob | 0.801 | GER |
| 3 | 5 | 3:29.800 | Nathell, Martin | 0.493 | SWE |
| 4 | 2 | 3:31.112 | Nekrasov, Ivan | 1.312 | AIN |
| 5 | 7 | 3:31.130 | Schera, Andrea | 0.018 | ITA |
| 6 | 4 | 3:32.060 | Varga, Adam | 0.930 | HUN |
| 7 | 9 | 3:34.597 | Gorriti Monterroso, Martin | 2.537 | URU |
| 8 | 1 | 3:34.985 | Zdelar, Bojan | 0.388 | SRB |
| 9 | 6 | 3:35.242 | Vold, Jon Amund | 0.257 | NOR |
