| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 8 | 880 | 1:46.872 | Szott, Pawel | 1:46.872 | POL |
| 2 | 6 | 1263 | 1:46.888 | Ramhoj, Rasmus Klitte | 0.016 | DEN |
| 3 | 1 | 1204 | 1:49.388 | Kahu, Fred | 2.500 | EST |
| 4 | 5 | 959 | 1:50.526 | Gasperin, Gregor | 1.138 | SLO |
| 5 | 7 | 690 | 1:51.010 | Alvarez, Juan Emilio | 0.484 | ARG |
| 6 | 2 | 357 | 1:51.246 | Gilhard, Tom | 0.236 | FRA |
| 7 | 3 | 30 | 1:53.554 | Ngobese, Sbulelo | 2.308 | RSA |
| 8 | 4 | 103 | 1:54.102 | Malikov, Niyaz | 0.548 | AZE |
