| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:47.043 | Gyarmati, Levente Karoly | 1:47.043 | HUN |
| 2 | 8 | 1:47.469 | Mach, David | 0.426 | CZE |
| 3 | 3 | 1:48.741 | Slivinskyi, Oleksii | 1.272 | UKR |
| 4 | 2 | 1:50.171 | Hangya, Samuel | 1.430 | SVK |
| 5 | 1 | 1:51.323 | Profanter, Lukas | 1.152 | AUT |
| 6 | 6 | 1:51.437 | Van Der Ham, Sven | 0.114 | NED |
| 7 | 5 | 1:51.729 | Choo, Kai | 0.292 | SGP |
| 8 | 7 | 1:58.965 | Kauffman, Sebastian | 7.236 | USA |
