| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 3:28.502 | Kopasz, Balint | 3:28.502 | HUN |
| 2 | 5 | 3:28.982 | Pimenta, Fernando | 0.480 | POR |
| 3 | 4 | 3:29.599 | Balaz, Samuel | 0.617 | SVK |
| 4 | 1 | 3:32.217 | Hammer, Tobias | 2.618 | GER |
| 5 | 3 | 3:32.262 | Borucki, Alex | 0.045 | POL |
| 6 | 8 | 3:34.094 | Russell, James | 1.832 | GBR |
| 7 | 6 | 3:34.947 | Kukacka, Vilem | 0.853 | CZE |
| 8 | 2 | 3:38.064 | Knudsen, Rasmus Brandstrup | 3.117 | DEN |
| 9 | 9 | 3:39.167 | Hart, Ulvard | 1.103 | RSA |
