| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 448 | 1:45.955 | Kardos, Oliver | 1:45.955 | HUN |
| 2 | 2 | 416 | 1:47.489 | Dzji, Eriks | 1.534 | LAT |
| 3 | 3 | 1189 | 1:47.563 | Ching, Evan Heen On | 0.074 | SGP |
| 4 | 4 | 102 | 1:47.803 | Hajizada, Alimurad | 0.240 | AZE |
| 5 | 5 | 727 | 1:47.845 | Heard, Freddie | 0.042 | GBR |
| 6 | 9 | 538 | 1:47.985 | Kolar, Luka | 0.140 | SRB |
| 7 | 7 | 287 | 1:49.205 | Busu, David Ioan | 1.220 | ROU |
| 8 | 1 | 924 | 1:50.241 | Kocur, Tomas | 1.036 | SVK |
| 9 | 8 | 808 | 2:02.363 | Chatziapostolou, Georgios | 12.122 | GRE |
