| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 3:28.049 | Green, Thomas | 3:28.049 | AUS |
| 2 | 5 | 3:28.859 | Rask, Thorbjorn | 0.810 | DEN |
| 3 | 3 | 3:30.024 | Dostal, Josef | 1.165 | CZE |
| 4 | 6 | 3:30.799 | Vernice, Agustin | 0.775 | ARG |
| 5 | 2 | 3:32.534 | Reid, Maguire | 1.735 | AUS |
| 6 | 8 | 3:35.387 | Kolehmainen, Eetu | 2.853 | FIN |
| 7 | 7 | 3:36.229 | Butterly, Sean | 0.842 | IRL |
| 8 | 1 | 3:37.387 | Rossi, Giacomo | 1.158 | ITA |
| 9 | 9 | 3:43.165 | Dekker, Milan | 5.778 | NED |
