| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:48.122 | Heymans, Cas | 1:48.122 | BEL |
| 2 | 8 | 1:48.888 | Hald, Laurits | 0.766 | DEN |
| 3 | 4 | 1:50.768 | Urban, Simon | 1.880 | SVK |
| 4 | 1 | 1:50.986 | Kornprobst, Lukas | 0.218 | AUT |
| 5 | 5 | 1:52.036 | Prisiazhniuk, Maksym | 1.050 | UKR |
| 6 | 7 | 1:52.416 | Vizintin, Ziga | 0.380 | SLO |
| 7 | 3 | 1:52.754 | Rowland, Connor | 0.338 | USA |
| 8 | 9 | 1:52.972 | Noud, Sean | 0.218 | IRL |
| 9 | 2 | 1:53.320 | Cvijanovic, Luka | 0.348 | SRB |
